Available from Ray Brandt Nissan in Harvey, LA
Type: New | Year: 2018 |
Make: Nissan | Model: Altima |
Trim: 2.5 SV | Doors: 4D Sedan |
Exterior: Super Black | Interior: Charcoal |
Stock Num: N199024 | Vin: 1N4AL3APXJC199024 |
Mileage: 6 | |
Engine: 2.5L 4-Cylinder | Transmission: CVT with Xtronic |
Fuel: Gasoline | Drive: FWD |
Model Code: 13318 |
4-Wheel Disc Brakes | 6 Speakers |
ABS brakes | AM/FM radio: SiriusXM |
Air Conditioning | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Cloth Seat Trim |
Delay-off headlights | Door mirrors: body-color |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest w/Storage |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Illuminated entry |
Leather Shift Knob | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers |
Stock Number: | |
Color: | |
Mileage: |
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
About